River
🐟 Atlantic Salmon +1
River
🐟 Atlantic Salmon +1
Moyola Angling Club
The Moyola River is a 27 mile waterway which cuts its course through the heart of mid-Ulster. The river is regarded as one of Northern Ireland's premier salmon and dollaghan [Lough Neagh trout] rivers, and also boasts healthy stocks of native brown trout.
In the upper reaches, the character of the river is one of streams and fast flowing water with short deep pools. The river also swells in size, as the countless tributaries join with the main river. It is estimated that there are more than 130 miles of tributaries, which flow into the Moyola.
Species Available
Facilities
Memberships
OpenApply for annual membership access
Adult
PopularAdult
£100
per year
Child
Junior
£75
per year
OAP
Oap
£50
per year
Catch Statistics
Recent catch reports from this fishery
| Month | '21 | '22 | '23 | '24 | '25 | Avg | '26 |
|---|---|---|---|---|---|---|---|
| Mar | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 |
| Apr | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 |
| May | 2 | 1 | 3 | 1 | 4 | 2.2 | 2 |
| Jun | 9 | 6 | 6 | 8 | 6 | 7.0 | 7 |
| Jul | 6 | 7 | 6 | 7 | 4 | 6.0 | 0 |
| Aug | 5 | 8 | 4 | 5 | 3 | 5.0 | - |
| Sep | 3 | 5 | 4 | 8 | 6 | 5.2 | - |
| Oct | 3 | 2 | 1 | 3 | 4 | 2.6 | - |
| Total | 28 | 29 | 24 | 32 | 27 | 28.0 | 9 |
| Month | '21 | '22 | '23 | '24 | '25 | Avg | '26 |
|---|---|---|---|---|---|---|---|
| Mar | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 |
| Apr | 36 | 38 | 25 | 18 | 9 | 25.2 | 15 |
| May | 45 | 46 | 42 | 56 | 22 | 42.2 | 34 |
| Jun | 79 | 67 | 64 | 34 | 45 | 57.8 | 36 |
| Jul | 67 | 87 | 98 | 56 | 22 | 66.0 | 0 |
| Aug | 34 | 45 | 37 | 28 | 33 | 35.4 | - |
| Sep | 45 | 47 | 24 | 45 | 56 | 43.4 | - |
| Oct | 15 | 12 | 16 | 22 | 19 | 16.8 | - |
| Total | 321 | 342 | 306 | 259 | 206 | 286.8 | 85 |
Contact Information
Select dates
£0.00